Price List

Lot No. Acres Original Price 2012 Price/Acre
1 2.142 140,000 70,000 32,679
2 2.195 145,000 72,500 33,029
3 2.430 150,000 75,000 30,864
4 2.165 237,000 (well) 118,500 54.734
5 3.172 207,000 103,500 32,629
6 2.714 170,000 85,000 31,319
7 2.145 142,000 71,000 33,100
8 2.594 149,000 74,500 28,720
9 4.457 167,000 83,500 18,734
10 2.485 183,000 91,500 36,820
11 2.654 185,000 92,500 34,853
12 2.481 178,000 89,000 35,872
13 2.194 173,000 (well) 86,500 39,425
14 4.251 260,000 RESERVED
15 5.414 272,000 RESERVED
16 3.291 193,000 96,500 29,322
17 6.320 215,000 107,500 17,009
18 4.036 200,000 SOLD
19 2.440 150,000 75,000 30,737
20 2.387 182,000 91,000 38,123
21 2.765 193,000 96,500 34,900
22 2.444 160,000 SOLD
23 2.638 152,000 SOLD
24 2.390 141,000 70,500 29,497
25 2.758 167,000 83,500 30,275
26 2.551 167,000 83,500 32,732
27 2.590 165,000 82,500 31,853
28 2.861 180,000 90,000 31,457
29 2.433 181,000 90,500 37,196
30 2.003 181,000 90,500 45,182
31 2.150 188,000 94,000 73,720
32 2.877 182,000 91,000 31,630
33 2.961 215,000 RESERVED
34 2.378 163,000 81,500 34,272
35 2.162 170,000 85,000 39,315
36 2.083 180,000 90,000 43,206
37 2.117 168,000 84,000 39,678
38 2.112 167,000 83,500 39,535
39 2.017 165,000 82,500 40,902
40 2.030 155,000 77,500 38,177
41 2.706 172,000 86,000 31,781
42 3.360 160,000 80,000 23,809
43 2.896 162,000 81,000 27,969
44 2.147 150,000 75,000 34,932
45 2.410 190,000 95,000 39,419
46 2.032 162,000 81,000 39,862
47 2.167 153,000 76,500 35,302
48 2.099 156,000 78,000 37,160
49 2.018 154,000 77,000 38,156
50 2.075 164,000 82,000 39,518
51 2.121 146,000 73,000 34,417
52 2.289 165,000 82,500 36,041
53 2.024 159,000 79,500 39,278
54 2.014 150,000 SOLD
55 2.012 175,000 87,500 43,489
56 2.176 158,000 79,000 36,305

Hn Trails Estates © 200